Model Setup Advisor
Get personalized model recommendations based on your hardware and preferences.
Recommended: Ollama Cloud
Route cloud-hosted models through one local Ollama config. You get cloud-grade quality without per-vendor API keys, pricing math, or version chasing — Ollama tracks the current generation for you. The picker below stays available for local-only and bring-your-own-key setups.
How do you want to run SourcePrep?
Your GPU
Recommended Configuration
qwen3:4b3GB VRAM
Best small model. Rivals 72B models at this size.
qwen3:14b10GB VRAM
Strong reasoning. Best mid-range option.
qwen2.5-coder:7b5GB VRAM
Specialized for code. Good at edge detection.
A few minutes per stage (~25-45 tok/s)
Quick Setup
Reference: All Recommended Models
Local (Ollama)
| Model | Slot | Size | VRAM | Notes |
|---|---|---|---|---|
| qwen3:4b | fast | 2.5GB | ~3GB | Best small model. Rivals 72B models at this size. |
| qwen3:1.7b | fast | 1.4GB | ~2GB | Ultra-light. Decent JSON output. |
| qwen3:0.6b | fast | 0.5GB | ~1GB | Smallest option. May produce unreliable JSON. |
| qwen3:30b | thinking | 19GB | ~20GB | MoE — 30B total, only 3B active. Outstanding reasoning. |
| qwen3:14b | thinking | 9.3GB | ~10GB | Strong reasoning. Best mid-range option. |
| qwen3:8b | thinking | 5.2GB | ~6GB | Good reasoning. Default recommendation. |
| qwen3:4b | thinking | 2.5GB | ~3GB | Usable for thinking when VRAM is very limited. |
| qwen3-coder:30b | code | 19GB | ~20GB | MoE — 30B total, 3.3B active. Best code model on Ollama. |
| qwen2.5-coder:7b | code | 4.7GB | ~5GB | Specialized for code. Good at edge detection. |
Cloud (BYOK)
Cost tiers are deliberately family-level. Vendor catalogs update faster than this page — check the vendor's pricing page for the exact per-million-token rate at any moment.$$ ≈ pennies, $$$ ≈ tens-of-cents to a dollar, $$$$ ≈ a few dollars per indexed repo.
| Family | Provider | Slot | Cost tier | Batch |
|---|---|---|---|---|
| OpenAI nano-class | OpenAI | fast | $ | Standard |
| OpenAI mini-class | OpenAI | thinking | $$ | Standard |
| Gemini Flash-Lite | Google (Gemini) | fast | $ | Compact |
| Gemini Flash | Google (Gemini) | thinking | $$ | Compact |
| Claude Haiku | Anthropic (Claude) | fast | $$ | Compact |
| Claude Sonnet | Anthropic (Claude) | thinking | $$$ | Large |
VRAM Guide
| Usable VRAM | Fast | Thinking | Code |
|---|---|---|---|
| ≤ 2GB | qwen3:0.6b (single model for all) | ||
| 2–4GB | qwen3:1.7b or qwen3:4b (single model for all) | ||
| 5–6GB | qwen3:4b | qwen3:4b | (uses Fast) |
| 6–12GB | qwen3:4b | qwen3:8b | (uses Fast) |
| 12–20GB | qwen3:4b | qwen3:14b | qwen2.5-coder:7b |
| 20GB+ | qwen3:4b | qwen3:30b (MoE) | qwen3-coder:30b (MoE) |
Why Ollama models swap, not stack
SourcePrep's pipeline runs one stage at a time. Ollama automatically loads and unloads models as needed, so you only need enough VRAM for the single largest model — not the total of all models combined.
